Epic IT vs Kyndryl Australia
A detailed comparison of two major Australian Managed Service Providers.
| Feature |
Epic IT |
Kyndryl Australia |
| Overall Score | β | 2.8 |
| Type | Australian Mid-Market MSP / Cybersecurity | Infrastructure Spin-off |
| Employees | 35+ | 1000-2000 |
| Founded | 2003 | 2021 |
| Headquarters | Perth, WA | Sydney, NSW (Global HQ: New York, NY) |
| Revenue | Private | $15.1B (global, FY2025) |
| Salary Range | Not publicly disclosed | $75,000 - $140,000 |
| Specialties | Managed IT Services, Cybersecurity, Microsoft 365, Cloud, AI Governance, vCIO | Managed Infrastructure, Cloud, Mainframe, Enterprise Migration |
| Certifications | ISO 27001, Essential Eight aligned | Microsoft Partner, AWS Partner, SAP Partner |
| Green Flags | Australian-owned ISO 27001 certified Strategic vCIO included in engagements 90-day satisfaction guarantee stated by provider | Fresh start Γ’β¬β not burdened by IBM's bureaucracy Focus on infrastructure services Some teams have genuine technical depth |
| Red Flags | Provider claims and guarantees require independent validation before procurement | Spun off from IBM Γ’β¬β still finding its identity Inherited IBM's legacy contracts and problems Below-market salaries High offshore ratio Uncertain strategic direction |
| Worker Pros | β | Fresh start Γ’β¬β can build culture from scratch Infrastructure focus is clear Some technical teams are excellent |
| Worker Cons | β | Inherited IBM's problems Below-market salaries Uncertain strategic direction High offshore ratio |
Which MSP Should You Choose?
Both Australian Mid-Market MSP / Cybersecurity and Infrastructure Spin-off have strengths and weaknesses. Your choice depends on your priorities β whether that's career growth, salary, work-life balance, or technical exposure.
Use the side-by-side comparison tool for a deeper look, or check out individual profiles for detailed employee reviews.
π€―
Most people don't know this. Share this article with someone who's stuck at an MSP β it might change their career.
β
π₯
You've read 3 articles this session. Keep going!