Boost IT vs Data#3
A detailed comparison of two major Australian Managed Service Providers.
| Feature |
Boost IT |
Data#3 |
| Overall Score | β | 3.8 |
| Type | Australian-owned Managed IT / Cybersecurity | Publicly Listed Giant |
| Employees | Not publicly disclosed | 1500-2000 |
| Founded | 2004 (22+ years stated by provider in 2026) | 1977 |
| Headquarters | Perth, WA | Brisbane, QLD |
| Revenue | Private | $884.8M |
| Salary Range | Not publicly disclosed | $80,000 - $160,000 |
| Specialties | Managed IT Services, Cybersecurity, Cloud, Microsoft 365, IT Procurement, Network Monitoring, Website Management | Microsoft Solutions, Cloud, Managed Services, Software Licensing |
| Certifications | Cloudtango MSP Select Australia 2022 and 2026 | Microsoft Partner, AWS Partner, Cisco Partner, VMware Partner |
| Green Flags | β | ASX-listed (ASX: DDD) Γ’β¬β financial transparency Strong Australian focus Γ’β¬β no offshoring agenda Good work-life balance Profitable and growing |
| Red Flags | β | Below-market salaries at senior levels Government contract dependency Limited international exposure Acquisition-driven growth creates integration challenges |
| Worker Pros | β | ASX-listed transparency Γ’β¬β you know the numbers Australian-focused Γ’β¬β your job isn't being offshored Profitable and growing Γ’β¬β stability Good work-life balance in most teams |
| Worker Cons | β | Below-market salaries at senior levels Government contract dependency creates cyclicality Limited international exposure Acquisition integration can be bumpy |
Which MSP Should You Choose?
Both Australian-owned Managed IT / Cybersecurity and Publicly Listed Giant have strengths and weaknesses. Your choice depends on your priorities β whether that's career growth, salary, work-life balance, or technical exposure.
Use the side-by-side comparison tool for a deeper look, or check out individual profiles for detailed employee reviews.
π€―
Most people don't know this. Share this article with someone who's stuck at an MSP β it might change their career.
β
π₯
You've read 3 articles this session. Keep going!