Curious which MSPs pay the most in Australia? We've ranked every major MSP by their salary range based on employee-reported data.
Note: These ranges represent the full spectrum from entry-level to senior roles. The "ceiling" matters more for experienced professionals.
Top 20 Best-Paying MSPs in Australia
| Rank | MSP | Salary Range | Health Score | Type |
|---|---|---|---|---|
| 1 | Accenture | $$60,000 - $200,000 | 3.9 | Global Consulting / IT Giant |
| 2 | Capgemini (inc. Empired) | $$95,000 - $180,000 | 2.8 | Global Integrator |
| 3 | Leidos | $$70,000 - $180,000 | 3.7 | US Defense / IT Services |
| 4 | Telstra Purple | $$80,000 - $170,000 | 3.5 | Telco / Enterprise |
| 5 | Macquarie Technology Group | $$85,000 - $170,000 | 4.1 | Enterprise / Cloud |
| 6 | SAIC (Science Applications International Corporation) | $$70,000 - $170,000 | 3.5 | US Government IT / Defense |
| 7 | NTT Ltd. | $$85,000 - $165,000 | 3.0 | Global Infrastructure |
| 8 | CyberCX | $$80,000 - $165,000 | 3.2 | Security / Private Equity |
| 9 | Logicalis Australia | $$80,000 - $165,000 | 3.8 | Global/Local Hybrid |
| 10 | Insight Enterprises | $$80,000 - $165,000 | 3.3 | Global Reseller / Services |
| 11 | Datacom | $$75,000 - $160,000 | 3.1 | Global Enterprise |
| 12 | IBM Australia (Managed Services) | $$85,000 - $160,000 | 3.2 | Global Consulting / Cloud |
| 13 | Data#3 | $$80,000 - $160,000 | 3.8 | Publicly Listed Giant |
| 14 | Kinetic IT | $$80,000 - $160,000 | 3.9 | Government / Enterprise |
| 15 | Aussie Broadband (B2B/Over The Wire) | $$75,000 - $155,000 | 3.9 | Telco/MSP Hybrid |
| 16 | Interactive | $$75,000 - $155,000 | 3.6 | Private Cloud / Hardware |
| 17 | AC3 | $$75,000 - $155,000 | 3.7 | Cloud / Public Sector |
| 18 | Nexon Asia Pacific | $$75,000 - $155,000 | 3.5 | Private Acquirer |
| 19 | First Focus IT | $$75,000 - $155,000 | 3.7 | Volume / Speed |
| 20 | The Missing Link | $$75,000 - $155,000 | 4.0 | Security / Infrastructure |
Key Insights
- Accenture ($60K-$200K) has the highest ceiling due to partner-level roles, but entry-level pay is mediocre
- Capgemini ($95K-$180K) offers competitive mid-level pay but has major cultural red flags
- Leidos ($70K-$180K) and SAIC ($70K-$170K) β US defense contractors β pay well for cleared roles
- Indian IT firms consistently have the lowest salary bands, with some starting as low as $18K for offshore-based roles
Bottom 10 MSPs (Salary)
| Rank | MSP | Salary Range | Health Score | Type |
|---|---|---|---|---|
| 1 | Tech Mahindra | $$18,000 - $100,000 | 3.3 | Indian IT Giant |
| 2 | Wipro | $$18,000 - $105,000 | 3.4 | Indian IT Giant |
| 3 | Getronics | $$35,000 - $110,000 | 3.1 | European MSP |
| 4 | LTIMindtree | $$20,000 - $110,000 | 3.5 | Indian IT Giant (Merged) |
| 5 | Infosys | $$18,000 - $110,000 | 3.5 | Indian IT Giant |
| 6 | Codux | $$70,000 - $110,000 | 3.7 | Boutique / High-Growth |
| 7 | Cancom | $$40,000 - $115,000 | 3.4 | German IT Services |
| 8 | HCLTech | $$18,000 - $115,000 | 3.6 | Indian IT Giant |
| 9 | Hubify | $$65,000 - $115,000 | 3.2 | Public SMB/Mid-Market |
| 10 | Concentrix | $$25,000 - $120,000 | 3.4 | Global CX / Tech Services |
Methodology
Salary ranges are compiled from employee-reported data on Glassdoor, Seek, and LinkedIn. Ranges reflect typical onshore Australian roles. Offshoring roles (common at Indian IT firms) are at the lower end of each range.
Use our salary calculator tool to benchmark your specific role against these MSPs.
Also in this topic
Was this helpful?